The Indian Association for the Cultivation of Science (IACS), founded on July 29, 1876 by renowned medical practitioner and philanthropist, Dr Mahendra Lal Sircar, is an autonomous Institute. It is the oldest research institute in India. The institute is devoted to the pursuit of fundamental research in the frontier areas of Physics, Chemistry, Biology, Energy, Polymer and Materials. In each field, IACS nurtures young and innovative research fellows in their doctoral programs.
Sir C. V. Raman worked at IACS during 1907 to 1933 on various topics of Physics making discovery of the celebrated effect on scattering of light in 1928, which bears his name and that brought many accolades including the Nobel Prize (Nobel Lecture by Sir C V Raman and Presentation Speech by Professor H. Pleijel, Chairman of the Nobel Committee) in 1930. The American Chemical Society designated the Raman Effect as an International Historic Chemical Landmark in 1998.
Rules governing our living world cannot be compartmentalized in a particular discipline of science. Of late, research in biological sciences is increasingly becoming interdisciplinary. Specifically, in recent times, biological research has emerged as a highly dynamic field of investigation resulting from the combined interests of physicists, chemists, statisticians, and biologists. The physical and chemical activity which manifests itself as life is remarkably complex ranging from near equilibrium to very far from defined equilibrium and from sub-micron level to macroscopic level of collective behavior. Efforts to understand each of these aspects have resulted in newer interpretations of various novel mechanisms that not only provide a better understanding of the living systems but also may lead to designing and controlling the living world in a better way. Thus, there is an urgent need to provide a platform to facilitate interaction between the motivated and fast-growing Indian community interested in different areas of science related to biology and leading scientists across the world. With a vision of exchanging ideas for interdisciplinary aspects of biology like biological physics, mathematical biology, systems biology, bioengineering, and chemical biology for fruitful advancement of biology research, we propose to hold this meeting named IABS 2023. Such endeavors contribute to reducing intellectual barriers and encourage interdisciplinary research.
University of Zurich,
Institute of Molecular Cancer Research
Winterthurerstrasse 190
CH-8057 Zurich, Switzerland
Chief Scientist & HOD, Professor of Molecular Biology
CSIR-Indian Institute of Chemical Biology,
CSIR-Indian Institute of Integrative Medicine Sanat Nagar Srinagar(IGIB) ,India
Sr. Principal Scientist
Translational Health Science and Technology
Institute(THSTI),India
ASSOCIATE PROFESSOR
We invite abstracts for poster presentation from interested participants including PhD students and postdoctoral fellows. Please send an application to the conference email: iabs@iacs.res.in according to the prescribed format given below. All applications must be accompanied by an abstract and a brief CV. The abstract should be of less than 200 words, written in plain ASCII, in latex format or in MS Word attached with the e-mail.
An email notification will be sent to all selected participants. They are requested to register as per the instructions given below.
The outstation participants are requested to arrange for their own travel fund and accommodation.
(1) the Symposium account through direct Bank Transfer; the details for bank transfer are given below
Bank Account Name: IACS A/C RITESH RANJAN PAL
Bank Account Number: 40390996083
Bank Name: STATE BANK OF INDIA
Branch Name: Jadavpur
Branch Number: 93
Address: 188 Raja SC Mullick Road, Jadavpur, Kolkata: 700032
IFSC Code: SBIN0000093
MICR Code: 700002048
(3) Spot registration (Rs. 8000/- for student/faculty) without accommodation
Participants who wish to pay the registration fee at the conference venue (spot registration) must pre-registrar following standard registration guidelines. * The invited participants need not apply and need not pay any registration fee.
Format for application:
• Name:
• Designation:
• Affiliation:
• Title of the Poster:
• Accommodation: (Yes or No)
• IACS, is located in south of Kolkata and are connected with metro and local transport. Convenient hotels to conference sites will be suggested to the applicants from out side Kolkata.
Time | SPEAKER/SESSION TITLE/TOPIC | |
8:00-9:00 | Registration/Poster set up (In front of MLS Hall) | |
9:00-9:30 | Inaugural Session: by IACS Director, Prof Tapas Chakraborty (MLS HALL) | |
Session1: Mechanobiology, Chairs: Profs. M J. Schellenberg and R. Mukhopadhyay | ||
9:30-9:55 | (L1) Mechanobiology of the Nucleus: from Matrix & Development to Cancer | Dr. Dennis E. Discher |
9:55-10:20 | (L2) Mechanical responses of axons | Dr. Pramod A Pullarkat |
10:20-10:45 | (L3) Faithfully promiscuous - a twist in the tail for dynein function during mitosis | Dr. Sivram V S Mylavarapu |
10:45-11:00 | (L4) Understanding the role of macromolecular crowding and TNFR1 clustering in cell volume regulation | Dr. Deepak Sinha |
11.00-11.20 | Tea/ coffee Break (Adjacent to MLS Hall) | |
Session 2: Cell Signalling 1, Chairs: Profs. P Janscak and A. Bandopadhyay | ||
11:20-11:45 | (L5) Molecular Basis of Allosteric Regulation and Isoform Specificity of Protein Kinase C Beta | Dr. Matthew J. Schellenberg |
11:45-12:10 | (L6) Disruption of chromatin remodelling leads to chemosensitivity and adjunct therapy in colon cancer | Dr. Sagar Sengupta |
12:10-12:35 | (L7) RTEL1 helicase regulates homologous recombination during DNA replication | Dr. Ganesh Nagaraju |
12:35-13:00 | (L8) Non-Duplex DNA Structure takes Centrestage: Telomere-dependent Tumor Immunosuppression | Dr. Shantanu Chowdhury |
13:00-13:15 | (L9) Immunomodulatory potential of coagulation factors in cancer immune evasion | Dr. Prosenjit Sen |
13:15-15:00 | Lunch (Food Court) | |
15:00-17:30 | POSTER SESSION I + Tea/coffee (Centenary Building 1st floor) | |
Session 3: Cell Signalling 2, Chairs: Profs. I. Rosenshine and D. Chattopadhyay | ||
17:30-17:55 | (L10) Clotting proteases facilitate intercellular communication via the release of extracellular vesicles | Dr. L. Vijaya Mohan Rao |
17.55-18:20 | (L11) Emerging roles of vitronectin in human MSCs under different microenvironment stress conditions | Dr. Malancha Ta |
18:20-18:45 | (L12) MLL regulates transcription of non-coding RNA in repeat regions | Dr. Sweta Tyagi |
18.45-19:10 | (L13) Engineered genome editors for therapeutic correction | Dr. Debojyoti Chakraborty |
19:10-22:00 | Dinner (Food Court) |
Time | SPEAKER/SESSION TITLE/TOPIC | |
Session 4: Chromatin Biology, Chairs: Profs. P K Maiti and S Ben-Yehuda | ||
9:00-9:25 | (L14) Mechanistic insights into resolution of transcription-induced replication stress | Dr. Pavel Janscak |
9:25-9:50 | (L15) Meddling with topology modulators of the pathogen and reprogramming of host epigenetics impact intracellular survival of Mycobacterium tuberculosis | Dr. V. Nagaraja |
9:50-10:15 | (L16) Cracking the secondary DNA code of supercoiling, looping, and counterions | Dr. Lynn Zechiedrich |
10:15-10:40 | (L17) Extracellular Vesicles associated miRNAs in action: Mechanism of packaging, transport, and delivery | Dr. Suvendra Bhattacharyya |
10:40-10:55 | (L18) Mito-targeted Irinotecan induced selective poisoning of mitochondrial Topoisomerase 1 (Top1mt) promotes tumor regression through nuclear perturbation | Dr. Benu Brata Das |
10.55-11.20 | Tea/ coffee Break (Adjacent to MLS Hall) | |
Session 5: Host and microbes, Chairs: Prof. S. Roy and U. Bandyopadhyay | ||
11:20-11:45 | (L19) Adaptation of enteropathogenic E. coli to life on the epithelium surface | Dr. Ilan Rosenshine |
11:45-12:00 | (L20) Discovery of a novel phylogenetically restricted mitotic progression factor in the human pathogen Candida albicans | Dr. Kaustuv Sanyal |
12:00-12:25 | (L21) Dormant bacterial spores encrypt a long-lasting transcriptional program to be executed during revival | Dr. Sigal Ben-Yehuda |
12:25-12:50 | (L22) The enigmatic lifestyle of jumbo bacteriophages and their evolution | Dr. Sutharsan Govindarajan |
12:50-13:05 | (L23) Novel regulator of bacterial motile sessile transition | Dr. Ritesh R Pal |
13:05-14:30 | Lunch (Food Court) | |
Session 6: In silico, Chairs: Profs. L. Zechiedrich and V. Nagaraja | ||
14:30-14:55 | (L24) In vitro Reconstitution and Computational Modeling of Oscillatory wavelike Patterns in Microtubules driven by Collective Dynein Mechanics | Dr. Chaitanya A. Athale |
14:55-15:20 | (L25) Electrical conductance of DNA/RNA: a marker to detect intercalators, Oxidative damage and conformational changes | Dr. Prabal K. Maiti |
15:20- 15:45 | (L26) Growth kinetics of cellular aggregation process | Dr. Raja Paul |
15:45-16.00 | (L27) Modeling mitosis under confinement | Dr. Sutharsan Govindarajan |
16.00-16:20 | Tea/ coffee Break (Adjacent to MLS Hall) | |
16:20-16:45 | (L28) Importance of Metastable Conformational States in Proteins: From Function to Drug Discovery | Dr. Suman Chakrabarty |
16:45-17.00 | (L29) How prepared are we for the next pandemic? Aiding computational drug discovery with deep learning methods | Dr. Partha Basuchowdhuri |
17.00-22:00 | Conference Dinner (Outside IACS) |
Time | SPEAKER/SESSION TITLE/TOPIC | |
Session 7: Drug design and delivery, Chairs: Profs. P. K. Das and LVM Rao | ||
9:00-9:25 | (L30) Regulation of cysteine synthesis in Mtb Dr. Vinay Nandicoori9:25- 9:50 (L31) Genome plasticity and antimicrobial resistance in bacterial pathogens | Dr. Bhabatosh Das |
9:25- 9:50 | (L31) Genome plasticity and antimicrobial resistance in bacterial pathogens | Dr. Bhabatosh Das/td> |
9:50-10:15 | (L32) Knocking Down Barriers: Advances in Morpholino Antisense Delivery In vitro and In vivo | Dr. Surajit Sinha |
10:15-10:40 | (L33) A dysregulated PTEN/AKT signalling is allied with stemness and poor therapeutic response in the subtypes of Breast Cancer | Dr. Fayaz Malik/td> |
10:40-10:55 | Tea/ coffee Break (Adjacent to MLS Hall) | |
Session 8: Gene regulation, Chairs: Profs. A. Banerjee and Dr SS Roy | ||
11:15-11:40 | (L35) Membrane compartmentalization of NuMA/dynein/dynactin and Ect2/Cyk4/Mklp1 regulates chromosome segregation and cleavage furrow formation | Dr. Sachin Kotak |
11:40-12:05 | (L36) Molecular insights on the extracellular matrix remodelling by epigenetic regulator UBR7 in triple negative breast cancer | Dr. Chandrima Das |
12:05-12:30 | (L37) Mechanistic understanding of dynamic regulation of Super Elongation Complex (SEC) functions for global transcriptional downregulation during genotoxic stress | Dr. Debabrata Biswas |
12:30-12:55 | (L38) NAD+ at the crossroads: exploring the role of PARP inhibitors in rotenone-induced neurodegeneration | Dr. Piyali Mukherjee |
12:55-13:10 | (L39) Effect of fluid shear stress on human breast cancer cells | Dr. Siddhartha S Jana |
13:10--15:30 | Lunch (Food Court) + POSTER SESSION II (Centenary Building 1st floor) | |
15:30-16:00 | Panel Discussion: (MLS Hall) | |
16:00-17:00 | Poster Prize and Concluding Session Valedictory (PS) and High Tea |
Sponsorship type | Amount | Entitlements |
---|---|---|
Platinum | Rs. 6.0 lakhs |
Exhibition stall Complimentary registrations for three One page color advertisement inside of the back cover in the Abstract Book Announcement of dinner sponsorship Opportunity for short technical presentation |
Diamond | Rs. 4.0 lakhs |
Exhibition stall Complimentary registrations for three One page color advertisement in the abstract book Announcement of dinner sponsorship |
Gold | Rs. 3.0 lakhs |
Exhibition stall Complimentary registrations for three One page color advertisement in the abstract book Announcement of lunch sponsorship |
Pearl | Rs. 2.0 lakhs |
Exhibition stall Complimentary registrations for two One page color advertisement in the abstract book |
Ruby | Rs. 1.0 lakhs |
Exhibition stall Complimentary registrations for two One page color advertisement in the abstract book |
Emerald | Rs. 0.5 lakhs |
One page color advertisement in the abstract book Complimentary registrations for One |